Available | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Bull Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Bruce
Nary
June
Fosters | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Australian shepherd | |||
Size | Large Breed | |||
Vacinated, |
Harlow
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Blossom
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, Vacinated, |
Buttercup
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, |
Bubbles
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, Vacinated, |
Gloria
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Both (Pair) | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Lou
Lily
Daisy
Mazikeen
Noosa & Forest
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Both (Pair) | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Lab | |||
Size | Large Breed | |||
on, Vacinated, |
Fergus
Paxton
Ivy
Aero
Moose
Pippi
Bella
Adopted | Category | Dogs | Colors | Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Mix, Rottweiler | |||
Size | Large Breed | |||
Vacinated, |
Bonnie
Addison
Leo
Adopted | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Shepherd Mix | |||
Size | Large Breed | |||
on, Vacinated, |