Rudy
Ziggy
Adopted | Category | Dogs | Colors | Black, Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3-5 | Coat | Short | |
Breed | Miniature Pinscher | |||
Size | Medium Breed | |||
on, Vacinated, |
Sven
Hilda
Addison
Leo
Adopted | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Shepherd Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Yumack
Adopted | Category | Dogs | Colors | White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Terrier Mix | ID | marketing@cartersrescue.com | |
Size | Medium Breed | |||
on, Vacinated, |
Mimi
Mumford
ZuZu
Adopted | Category | Dogs | Colors | Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 9 | Coat | Short | |
Breed | Cain Corso | |||
Size | Large Breed | |||
Vacinated, |
Lucy & Daisy
Adopted | Category | Dogs | Colors | Golden, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 7-10 | Coat | Long | |
Breed | Golden Doodle | |||
Size | Large Breed | |||
on, Vacinated, |
Sombra
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | Mixed Breed | |||
Size | Small Breed | |||
on, Vacinated, |
Patricio
Mimosa
Millie
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Shepherd Mix | ID | marketing@cartersrescue.com | |
Size | Large Breed | |||
on, Vacinated, |
Lea
Junior
Juanito
Available | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | ||
Breed | Mixed Breed | |||
Size | Large Breed | |||
on, Vacinated, |
Charlie
Adopted | Category | Dogs | Colors | White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | ||
Breed | Boston Terrier | |||
Size | Large Breed | |||
on, Vacinated, |
Arnold
Tonka
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, Special needs |
FeBe
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, |