Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3-5 | Coat | Short | |
Breed | Boston Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Dill
Adopted | Category | Dogs | Colors | Brown, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Boston Terrier, Mix | |||
Size | Medium Breed | |||
Vacinated, |
Dolly
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Short | |
Breed | Boston Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Ivy
Charlie
Adopted | Category | Dogs | Colors | White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | ||
Breed | Boston Terrier | |||
Size | Large Breed | |||
on, Vacinated, |