Dudley
Adoption Pending | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Corgi, Mix | |||
Size | Medium Breed | |||
on, Vacinated, |
Chili
Available | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Bull Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Bruce
Freddy
Sage
Stevie
Butter
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3-5 | Coat | Short | |
Breed | Boston Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Dill
Adopted | Category | Dogs | Colors | Brown, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Boston Terrier, Mix | |||
Size | Medium Breed | |||
Vacinated, |
Leroy
Dolly
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Short | |
Breed | Boston Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Chloe
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Gloria
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Both (Pair) | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Lou
Jessie
Available | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 10 | Coat | Short | |
Breed | Shepherd Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Charlie
Daisy
Lily
Daisy
Mazikeen
Apollo
Forever in our Hearts - Gone But Never Forgotten | Category | Dogs | Colors | Black, Brown, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3-5 | Coat | Short | |
Breed | American Bulldog | |||
Size | Large Breed | |||
on, Vacinated, |
Billie
Ruby
Noosa & Forest
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Both (Pair) | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Lab | |||
Size | Large Breed | |||
on, Vacinated, |