Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Both (Pair) | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Lab | |||
Size | Large Breed | |||
on, Vacinated, |
Fergus
Sorel
Adopted | Category | Dogs | Colors | White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | Short | |
Breed | Bull Terrier | |||
Size | Large Breed | |||
on, Vacinated, |
Paxton
Mo
Mozart
Topaz
Milo
Adopted | Category | Dogs | Colors | Black, Brown, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Moose
Leroy
Pippi
Lenny
Adopted | Category | Dogs | Colors | Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Great Dane, Greyhound, Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Bella
Adopted | Category | Dogs | Colors | Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Mix, Rottweiler | |||
Size | Large Breed | |||
Vacinated, |
Rolly
Sven
Hilda
Addison
Leo
Adopted | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Shepherd Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Mimi
ZuZu
Adopted | Category | Dogs | Colors | Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 9 | Coat | Short | |
Breed | Cain Corso | |||
Size | Large Breed | |||
Vacinated, |
Lucy & Daisy
Adopted | Category | Dogs | Colors | Golden, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 7-10 | Coat | Long | |
Breed | Golden Doodle | |||
Size | Large Breed | |||
on, Vacinated, |
Mimosa
Millie
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Shepherd Mix | ID | marketing@cartersrescue.com | |
Size | Large Breed | |||
on, Vacinated, |
Lea
Juanito
Available | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | ||
Breed | Mixed Breed | |||
Size | Large Breed | |||
on, Vacinated, |